Indianhands.com

Arise, shine for thy light is come

  • Increase font size
  • Default font size
  • Decrease font size
E-mail Print PDF

Today’s Weather
Stations Maximum
Temperature( C)
Departure
( C)
Minimum
Temperature( C)
Departure
( C)
Rain fall
(mm)
last 9 hours
Agartala 33.9 00 19.9 -03 8.0
Agra 37.4 17.9 Nil
Ahmedabad 40.1 00 22.6 -01 Nil
Akola 40.5 00 24.8 -01 Nil
Allahabad 38.3 -02 22.8 -01 Nil
Ambala 33.8 -03 17.4 -04 Nil
Amini Devi 34.9 +02 26.4 -01 Nil
Amritsar 32.9 -02 16.0 -02 Nil
Anantapur 35.6 -03 24.0 -02 Nil
Aurangabad 38.2 -01 25.1 +02 Nil
Bahraich 37.6 20.6 Nil
Balasore 36.0 24.2 Nil
Bangalore 32.7 20.6 Nil
Bareilly 36.1 -02 21.0 -01 Nil
Belgaum 35.6 +01 20.8 00 Nil
Bhagalpur 35.2 21.6 Nil
Bhopal 37.4 -02 20.9 -02 Nil
Bhubaneshwar 38.5 +01 23.4 -03 Nil
Bhuj 39.7 +01 22.4 -01 Trace
Baroda Airport 41.2 23.2 Nil
Bikaner 36.6 -02 22.6 +01 Nil
Chandigarh(IAF) 36.2 15.6 Nil
Chandigarh 32.8 17.0 Nil
Chennai 35.9 00 26.4 -01 Nil
Chitradurga 31.0 -05 19.5 -04 Nil
Coimbatore 33.4 -03 23.2 00 Nil
Cuddalore 35.1 +01 26.6 +01 Nil
Dehradun 31.5 -02 13.8 -04 Nil
Dharamsala 28.8 10.7 Nil
Dibrugarh 26.1 -03 19.6 +01 Trace
Gadag 34.0 -03 20.2 -03 Nil
Ganganagar 35.2 16.9 Nil
Gangtok 22.3 13.4 Nil
Gannavaram 37.6 00 25.8 00 Nil
Guwahati 32.6 +01 22.0 +01 Nil
Gaya 37.6 -02 19.9 -04 Nil
Gopalpur 32.9 +02 24.5 00 Nil
Guna 36.5 -02 20.3 -02 Nil
Gwalior 37.6 -02 19.6 -03 Nil
Hissar 35.0 -03 15.7 -04 Nil
Hyderabad 34.4 -04 22.6 -02 Nil
Imphal 27.0 -02 16.4 00 10.0
Indore 37.4 20.6 Nil
Jabalpur 36.9 22.0 Nil
Jagdalpur 31.6 -05 20.4 -03 Nil
Jaipur 35.7 -02 22.0 00 Nil
Jaisalmer 37.6 -01 23.0 +01 Nil
Jalpaiguri 31.6 18.7 Nil
Jammu 31.6 -02 18.4 -02 Nil
Jamshedpur 36.0 -03 23.0 -02 Nil
Jharsuguda 34.2 -07 20.7 -04 Nil
Jodhpur 38.0 22.4 Nil
Kakinada 34.8 -02 26.6 +01 Nil
Karaikal 33.8 27.2 Trace
Kochi 33.4 00 25.4 00 Nil
Kolkata (Alipur) 35.7 00 26.5 +01 Nil
Kolkata (Dumdum) 35.7 00 26.2 +01 Nil
Kota 38.4 -02 24.4 -02 Nil
Kozhikode 34.6 +02 25.8 00 Nil
Kurnool 35.1 -05 24.5 -01 Nil
Lucknow 37.4 -02 18.4 -04 Nil
Machilipatnam 35.0 00 26.2 00 Nil
Malda 34.1 -03 21.7 -01 Nil
Mangalore 33.6 00 21.9 -03 Nil
Madikeri 28.5 Nil
Minicoy 32.6 +01 25.4 -01 Nil
Mohanbari 26.1 -03 19.6 +01 Trace
Mumbai (SCZ) 32.6 00 23.5 -01 Nil
Nagappattinam 34.5 +02 27.0 00 Nil
Nagpur 37.1 -04 24.3 -01 Nil
North Lakhimpur 24.8 -04 18.4 -01 0.6
New Delhi (PLM) 35.3 19.6 Nil
New Delhi (SFD) 34.9 -02 18.6 -04 Nil
Panambur 33.5 23.0 Nil
Pasighat 23.5 -05 19.0 00 6.0
Patiala 34.4 16.4 Nil
Patna 38.2 00 21.9 -01 Nil
Pendra 33.1 -04 18.1 -05 35.0
Port Blair 32.6 00 25.3 +01 Nil
Pune 37.4 -01 20.1 -01 Nil
Purnea 34.8 -01 21.4 00 Nil
Raipur 33.5 20.8 Nil
Rajkot 39.7 +01 21.7 00 Nil
Ramagundam 36.2 -05 23.8 -03 Nil
Ranchi 33.3 20.6 Nil
Ratnagiri 32.6 +01 24.0 -02 Nil
Satna 37.5 -03 22.9 00 Nil
Shillong 24.8 14.1 Nil
Shimla 20.9 8.8 Nil
Sholapur 39.1 -01 23.9 -01 Nil
Srinagar 17.6 5.0 Nil
Sunder Nagar 28.0 8.6 Nil
Surat 36.4 -02 24.4 00 Nil
Tezpur 30.0 -01 21.2 00 Trace
Thiruvananthapuram 33.0 +01 25.8 +01 Nil
Tiruchirapalli 38.5 +02 27.3 +01 0.4
Udaipur 36.4 -02 19.8 -02 Nil
Veraval 31.6 00 22.8 00 Nil
Vijayawada 37.6 00 25.8 00 Nil
Vishakhapatnam 33.6 25.8 Nil